0% finance. *
Convenient payment plans for White & Co. patients.*
0% finance available.*
For treatments exceeding £1,500, we offer interest-free financing options available over 6, 10, or 12 months. For larger treatments, we can provide extended payment plans with a 9.9% APR for up to 48 months (4 years). We’ll discuss the most suitable payment plan for you during your visit to White & Co. All finance options are subject to approval and terms & conditions apply.
HOW DOES IT WORK?
Spreading the cost of treatment
Here are some examples of finance plans:
(scroll left and right to see full table)
Treatment cost | Term | APR | Deposit | Monthly repayment |
---|---|---|---|---|
£1,500 | 6 mths | 0% | £0 | £250 |
£1,500 | 12 months | 0% | £0 | £125 |
£1,500 | 36 mths | 9.9% | £0 | £48.03 |
£1,500 | 48 mths | 9.9% | £0 | £37.66 |
Treatment cost | Term | APR | Deposit | Monthly repayment |
---|---|---|---|---|
£3,500 | 6 mths | 0% | £0 | £583.34 |
£3,500 | 12 months | 0% | £0 | £291.67 |
£3,500 | 36 mths | 9.9% | £0 | £112.07 |
£3,500 | 48 mths | 9.9% | £0 | £87.89 |
Treatment cost | Term | APR | Deposit | Monthly repayment |
---|---|---|---|---|
£4,500 | 6 mths | 0% | £0 | £750 |
£4,500 | 12 months | 0% | £0 | £375 |
£4,500 | 36 mths | 9.9% | £0 | £144.10 |
£4,500 | 48 mths | 9.9% | £0 | £113 |
PLEASE NOTE: These examples are given for illustration only. All finance options are subject to acceptance and terms & conditions.
WHO IS ELIGIBLE?
The criteria patients need to meet to apply for finance include:
- They must be aged 18 or over
- A permanent UK resident (and living in the UK for at least 12 months)
- With a bank or building society account
- In permanent paid employment or retired with a pension
- With a good credit history
Please contact White & Co. to find out more about eligibility criteria.
All finance plans are subject to acceptance and terms & conditions.